| Commercial buildings |  | 
  | Offices |  | 
  | General Offices | 300 | 
  | Deep Plan General Offices | 500 | 
  | Computer Works Station | 300 | 
  | Conference Rooms, Executive Offices | 300 | 
  | Computer and Data Preparation Rooms | 300 | 
  | Filing Rooms | 200 | 
  |  |  | 
  | Drawing Offices |  | 
  | General | 300 | 
  | Drawing Boards | 500 | 
  | Print Rooms | 200 | 
  | Counter, Office Area | 300 | 
  | Public Area | 200 | 
  | Retailing |  | 
  | Small Shops with counters | 300 | 
  | Small Self Service Shops with Island Displays | 300 | 
  | Super Markets – Hyper-Markets | 300 | 
  | General | 300 | 
  | Checkout | 300 | 
  | Showrooms for large objects, for example, cars, furniture | 300 | 
  | Shopping precincts and arcades | 100 | 
  |  |  | 
  |  |  | 
  | Hospitals |  | 
  | Anesthetic Rooms |  | 
  | General | 200 | 
  | Local | 750 | 
  | Consulting Area |  | 
  | General | 200 | 
  | Examination | 750 | 
  | Corridors |  | 
  | General | 100 | 
  | Ward Corridors |  | 
  | Day, Screened from Bays | 150 | 
  | Day, open to nature light | 150 | 
  | Cubicles |  | 
  | General | 200 | 
  | Treatment | 750 | 
  | Examinations |  | 
  | General | 200 | 
  | Local Inspection | 750 | 
  | Intensive Therapy |  | 
  | Bed Head | 30 | 
  | Circulation Between Bed ends | 50 | 
  | Observation | 200 | 
  | Local Observation | 750 | 
  | Staff base (day) | 200 | 
  | Staff base (Night) | 30 | 
  | Laboratories |  | 
  | General | 200 | 
  | Examination | 300 | 
  | Nurses ‘s stations |  | 
  | Morning/Day/evening | 200 | 
  | Night desks | 30 | 
  | Night, Medical Trolleys | 50 | 
  | Operating Theatres |  | 
  | General | 300 | 
  | Local | 10000 | 
  |  |  | 
  |  |  | 
  | Hotels |  | 
  | Entrance Halls | 50 | 
  | Receptions, Cashiers & Porter’s desks | 200 | 
  | Bars, Coffee base, dining rooms, Grill rooms, Restaurants,
  Lounges |  | 
  | Cloak Rooms, Baggage Rooms | 50 | 
  | Bed Room | 30 | 
  | Bath Rooms | 50 | 
  | Food Preparation & Stores, cellars, Lifts and corridors | 100 | 
  |  |  | 
  |  |  | 
  | Transport |  | 
  | Air ports | 150 | 
  | Ticket Counters, Checking, desks and information desks | 300 | 
  | Departure Lounges, other waiting Areas | 150 | 
  | Baggage reclaims | 150 | 
  | Baggage Handling | 50 | 
  | Customers & Immigration halls | 300 | 
  | Concourse | 150 | 
  |  |  | 
  |  |  | 
  | Railway Stations |  | 
  | Ticket Office | 300 | 
  | Information Office | 300 | 
  | General | 50 | 
  | Counter | 150 | 
  | Waiting Rooms | 150 | 
  | Concourse | 150 | 
  | Time Table | 150 | 
  | Ticket Barriers | 150 | 
  | Platforms (Covered) | 30 | 
  | Platforms (Open) | 20 | 
  |  |  | 
 
Comments